بوابة البيانات المفتوحة الخاصة بقطاع النقل
في إطار تنفيذ التعهد السابع من خطة العمل الوطنية الثانية لشراكة الحكومة المفتوحة والمتعلق بدعم شفافية قطاع النقل، تم تطوير بوابة البيانات المفتوحة الخاصة بهذا القطاع. وتهدف هذه البوابة إلى إتاحة النفاذ للعموم لجلّ المعطيات العمومية التي تهمّ قطاع النقل (البري، البحري، الجوي).
وتتعلق المعطيات التي تتيحها هذه المنصّة خاصة بمنشآت النقل (محطات النقل البري والمطارات والموانئ …) وإحداثياتها والخطوط وأوقات السفرات والتعريفات وغيرها وذلك حسب المواصفات الفنية المعتمدة دوليا في هذا المجال.
ويمكنكم زيارة الموقع عبر الرابط التالي: /http://data.transport.tn
نوع من الخدمات الذي تقدمه البوابة
les tarifs des différents voyages offerts par la SNTRI
Ligne | Nom | Station | Tarification |
100 | TUNIS – GAFSA | TUNIS | |
100 | TUNIS – GAFSA | HAMMAM-LIF | 2,420 DT |
100 | TUNIS – GAFSA | F. JEDID | 2,420 DT |
100 | TUNIS – GAFSA | GROMBALIA | 2,420 DT |
100 | TUNIS – GAFSA | B. SAHEL | 3,890 DT |
100 | TUNIS – GAFSA | B. CASERNE | 4,310 DT |
100 | TUNIS – GAFSA | ENFIDHA | 5,980 DT |
100 | TUNIS – GAFSA | KAIROUAN | 9,450 DT |
100 | TUNIS – GAFSA | EL HOUAREB | 11,430 DT |
100 | TUNIS – GAFSA | F. LOUSSIF | 11,720 DT |
100 | TUNIS – GAFSA | RHIMA | 12,100 DT |
100 | TUNIS – GAFSA | EL HAJEB | 13,020 DT |
100 | TUNIS – GAFSA | JELMA | 14,170 DT |
100 | TUNIS – GAFSA | EMB.SBEITLA | 14,890 DT |
100 | TUNIS – GAFSA | B.EL.HAFFEY | 16,240 DT |
100 | TUNIS – GAFSA | BEN AOUN | 16,720 DT |
100 | TUNIS – GAFSA | GAFSA | 19,610 DT |
101 | TUNIS – GAFSA | TUNIS | |
101 | TUNIS – GAFSA | HAMMAM-LIF | 2,420 DT |
101 | TUNIS – GAFSA | F. JEDID | 2,420 DT |
101 | TUNIS – GAFSA | GROMBALIA | 2,420 DT |
101 | TUNIS – GAFSA | B. SAHEL | 3,890 DT |
101 | TUNIS – GAFSA | B. CASERNE | 4,310 DT |
101 | TUNIS – GAFSA | BOUFICHA | 4,780 DT |
101 | TUNIS – GAFSA | ENFIDHA | 5,980 DT |
101 | TUNIS – GAFSA | KAIROUAN | 9,450 DT |
101 | TUNIS – GAFSA | REGGUEDA | 9,890 DT |
101 | TUNIS – GAFSA | ZAAFRANA | 10,270 DT |
101 | TUNIS – GAFSA | EL KHADRA | 10,800 DT |
101 | TUNIS – GAFSA | M. MHIRI | 11,380 DT |
101 | TUNIS – GAFSA | SIDI ALI | 11,860 DT |
101 | TUNIS – GAFSA | EL AJABNA | 12,490 DT |
101 | TUNIS – GAFSA | KABBARA | 12,870 DT |
101 | TUNIS – GAFSA | EL FAIEDH | 13,930 DT |
101 | TUNIS – GAFSA | LASSOUDA | 14,360 DT |
101 | TUNIS – GAFSA | SIDI BOUZID | 14,750 DT |
101 | TUNIS – GAFSA | B.EL.HAFFEY | 16,190 DT |
101 | TUNIS – GAFSA | BEN AOUN | 16,680 DT |
101 | TUNIS – GAFSA | GAFSA | 19,570 DT |
102 | TUNIS – NEFTA | TUNIS | |
102 | TUNIS – NEFTA | HAMMAM-LIF | 2,420 DT |
102 | TUNIS – NEFTA | F. JEDID | 2,420 DT |
102 | TUNIS – NEFTA | GROMBALIA | 2,420 DT |
102 | TUNIS – NEFTA | B. SAHEL | 3,890 DT |
102 | TUNIS – NEFTA | B. CASERNE | 4,310 DT |
102 | TUNIS – NEFTA | ENFIDHA | 5,980 DT |
102 | TUNIS – NEFTA | KAIROUAN | 9,450 DT |
102 | TUNIS – NEFTA | EL HOUAREB | 11,430 DT |
102 | TUNIS – NEFTA | F. LOUSSIF | 11,720 DT |
102 | TUNIS – NEFTA | RHIMA | 12,100 DT |
102 | TUNIS – NEFTA | EL HAJEB | 13,020 DT |
102 | TUNIS – NEFTA | JELMA | 14,170 DT |
102 | TUNIS – NEFTA | EMB.SBEITLA | 14,890 DT |
102 | TUNIS – NEFTA | B.EL.HAFFEY | 16,240 DT |
102 | TUNIS – NEFTA | BEN AOUN | 16,720 DT |
102 | TUNIS – NEFTA | GAFSA | 19,610 DT |
102 | TUNIS – NEFTA | METLAOUI | 21,640 DT |
102 | TUNIS – NEFTA | KRIZ | 23,560 DT |
102 | TUNIS – NEFTA | DEGUECHE | 23,710 DT |
102 | TUNIS – NEFTA | EL HAMMA | 23,850 DT |
102 | TUNIS – NEFTA | TOZEUR | 24,140 DT |
102 | TUNIS – NEFTA | NEFTA | 25,250 DT |
103 | SOUSSE – ZARZIS | SOUSSE | |
103 | SOUSSE – ZARZIS | EL JEM | 3,950 DT |
103 | SOUSSE – ZARZIS | EL HANCHA | 5,140 DT |
103 | SOUSSE – ZARZIS | SFAX | 7,770 DT |
103 | SOUSSE – ZARZIS | MAHARES | 9,640 DT |
103 | SOUSSE – ZARZIS | SKHIRA | 12,050 DT |
103 | SOUSSE – ZARZIS | GABES | 14,510 DT |
103 | SOUSSE – ZARZIS | MARETH | 16,240 DT |
103 | SOUSSE – ZARZIS | MEDENINE | 18,170 DT |
103 | SOUSSE – ZARZIS | ZARZIS | 21,200 DT |
104 | TUNIS – B. GUARDEN | TUNIS | |
104 | TUNIS – B. GUARDEN | F. JEDID | 2,420 DT |
104 | TUNIS – B. GUARDEN | GROMBALIA | 2,420 DT |
104 | TUNIS – B. GUARDEN | ENFIDHA | 5,980 DT |
104 | TUNIS – B. GUARDEN | SOUSSE | 8,610 DT |
104 | TUNIS – B. GUARDEN | EL JEM | 11,860 DT |
104 | TUNIS – B. GUARDEN | SFAX | 14,940 DT |
104 | TUNIS – B. GUARDEN | MAHARES | 16,580 DT |
104 | TUNIS – B. GUARDEN | SKHIRA | 18,990 DT |
104 | TUNIS – B. GUARDEN | GABES | 21,440 DT |
104 | TUNIS – B. GUARDEN | MARETH | 23,180 DT |
104 | TUNIS – B. GUARDEN | MEDENINE | 25,100 DT |
104 | TUNIS – B. GUARDEN | B. GUARDEN | 28,860 DT |
105 | TUNIS – SIDI BOUZID | TUNIS | |
105 | TUNIS – SIDI BOUZID | HAMMAM-LIF | 2,420 DT |
105 | TUNIS – SIDI BOUZID | F. JEDID | 2,420 DT |
105 | TUNIS – SIDI BOUZID | GROMBALIA | 2,420 DT |
105 | TUNIS – SIDI BOUZID | B. SAHEL | 3,890 DT |
105 | TUNIS – SIDI BOUZID | B. CASERNE | 4,310 DT |
105 | TUNIS – SIDI BOUZID | BOUFICHA | 4,780 DT |
105 | TUNIS – SIDI BOUZID | ENFIDHA | 5,980 DT |
105 | TUNIS – SIDI BOUZID | KAIROUAN | 9,450 DT |
105 | TUNIS – SIDI BOUZID | REGGUEDA | 9,890 DT |
105 | TUNIS – SIDI BOUZID | ZAAFRANA | 10,270 DT |
105 | TUNIS – SIDI BOUZID | EL KHADRA | 10,800 DT |
105 | TUNIS – SIDI BOUZID | M. MHIRI | 11,380 DT |
105 | TUNIS – SIDI BOUZID | SIDI ALI | 11,860 DT |
105 | TUNIS – SIDI BOUZID | EL AJABNA | 12,490 DT |
105 | TUNIS – SIDI BOUZID | KABBARA | 12,870 DT |
105 | TUNIS – SIDI BOUZID | EL FAIEDH | 13,930 DT |
105 | TUNIS – SIDI BOUZID | LASSOUDA | 14,360 DT |
105 | TUNIS – SIDI BOUZID | SIDI BOUZID | 14,750 DT |
106 | TUNIS – SIDI BOUZID | TUNIS | |
106 | TUNIS – SIDI BOUZID | HAMMAM-LIF | 2,420 DT |
106 | TUNIS – SIDI BOUZID | F. JEDID | 2,420 DT |
106 | TUNIS – SIDI BOUZID | GROMBALIA | 2,420 DT |
106 | TUNIS – SIDI BOUZID | B. SAHEL | 3,590 DT |
106 | TUNIS – SIDI BOUZID | B. CASERNE | 3,890 DT |
106 | TUNIS – SIDI BOUZID | BOUFICHA | 4,310 DT |
106 | TUNIS – SIDI BOUZID | ENFIDHA | 4,780 DT |
106 | TUNIS – SIDI BOUZID | KAIROUAN | 8,790 DT |
106 | TUNIS – SIDI BOUZID | EMB.HAFFOUZ | 9,450 DT |
106 | TUNIS – SIDI BOUZID | EL HOUAREB | 10,560 DT |
106 | TUNIS – SIDI BOUZID | F. LOUSSIF | 11,090 DT |
106 | TUNIS – SIDI BOUZID | RHIMA | 11,380 DT |
106 | TUNIS – SIDI BOUZID | EL HAJEB | 11,760 DT |
106 | TUNIS – SIDI BOUZID | CHASTEL | 12,680 DT |
106 | TUNIS – SIDI BOUZID | JELMA | 13,160 DT |
106 | TUNIS – SIDI BOUZID | EMB.SBEITLA | 13,830 DT |
106 | TUNIS – SIDI BOUZID | SIDI BOUZID | 14,560 DT |
107 | TUNIS – KASSERINE | TUNIS | |
107 | TUNIS – KASSERINE | HAMMAM-LIF | 2,420 DT |
107 | TUNIS – KASSERINE | F. JEDID | 2,420 DT |
107 | TUNIS – KASSERINE | GROMBALIA | 2,420 DT |
107 | TUNIS – KASSERINE | B. SAHEL | 3,890 DT |
107 | TUNIS – KASSERINE | B. CASERNE | 4,310 DT |
107 | TUNIS – KASSERINE | BOUFICHA | 4,780 DT |
107 | TUNIS – KASSERINE | ENFIDHA | 5,980 DT |
107 | TUNIS – KASSERINE | KAIROUAN | 9,450 DT |
107 | TUNIS – KASSERINE | EMB.HAFFOUZ | 10,900 DT |
107 | TUNIS – KASSERINE | EL HOUAREB | 11,430 DT |
107 | TUNIS – KASSERINE | F. LOUSSIF | 11,720 DT |
107 | TUNIS – KASSERINE | RHIMA | 12,100 DT |
107 | TUNIS – KASSERINE | EL HAJEB | 13,020 DT |
107 | TUNIS – KASSERINE | CHASTEL | 13,500 DT |
107 | TUNIS – KASSERINE | EMB.JELMA | 13,880 DT |
107 | TUNIS – KASSERINE | MGHILA | 14,270 DT |
107 | TUNIS – KASSERINE | SBEITLA | 15,090 DT |
107 | TUNIS – KASSERINE | KASSERINE | 16,680 DT |
108 | TUNIS – FOUSSANA | TUNIS | |
108 | TUNIS – FOUSSANA | MORNAGUIA | 2,420 DT |
108 | TUNIS – FOUSSANA | B. ELAMRI | 2,420 DT |
108 | TUNIS – FOUSSANA | FURNA | 2,420 DT |
108 | TUNIS – FOUSSANA | KM44 | 2,630 DT |
108 | TUNIS – FOUSSANA | MEJEZ | 3,590 DT |
108 | TUNIS – FOUSSANA | SLOUGIA | 4,370 DT |
108 | TUNIS – FOUSSANA | TESTOUR | 4,780 DT |
108 | TUNIS – FOUSSANA | AIN TONGUA | 5,200 DT |
108 | TUNIS – FOUSSANA | AIN JEMMALA | 5,620 DT |
108 | TUNIS – FOUSSANA | TEBOURSOUK | 6,040 DT |
108 | TUNIS – FOUSSANA | BORJ BRAHIM | 6,640 DT |
108 | TUNIS – FOUSSANA | LE KRIB | 7,300 DT |
108 | TUNIS – FOUSSANA | B.MESSAOUDI | 7,830 DT |
108 | TUNIS – FOUSSANA | O.TESSA | 8,430 DT |
108 | TUNIS – FOUSSANA | OUED KHEDIM | 8,790 DT |
108 | TUNIS – FOUSSANA | B.EL.IFFA | 9,160 DT |
108 | TUNIS – FOUSSANA | LE KEF | 10,030 DT |
108 | TUNIS – FOUSSANA | EMB.SAKIET | 10,560 DT |
108 | TUNIS – FOUSSANA | SIDI MTIR | 10,990 DT |
108 | TUNIS – FOUSSANA | H. ENNOFS | 11,470 DT |
108 | TUNIS – FOUSSANA | TEJEROUINE | 11,960 DT |
108 | TUNIS – FOUSSANA | TEJER.GARE | 12,150 DT |
108 | TUNIS – FOUSSANA | OUED SERRAT | 12,490 DT |
108 | TUNIS – FOUSSANA | KT.KHESBA | 13,060 DT |
108 | TUNIS – FOUSSANA | THALA | 13,590 DT |
108 | TUNIS – FOUSSANA | FOUSSANA | 15,380 DT |
109 | TUNIS – LE KEF | TUNIS | |
109 | TUNIS – LE KEF | MORNAGUIA | 2,420 DT |
109 | TUNIS – LE KEF | B. ELAMRI | 2,420 DT |
109 | TUNIS – LE KEF | FURNA | 2,420 DT |
109 | TUNIS – LE KEF | KM44 | 2,630 DT |
109 | TUNIS – LE KEF | MEJEZ | 3,590 DT |
109 | TUNIS – LE KEF | SLOUGIA | 4,370 DT |
109 | TUNIS – LE KEF | TESTOUR | 4,780 DT |
109 | TUNIS – LE KEF | AIN TONGUA | 5,200 DT |
109 | TUNIS – LE KEF | AIN JEMMALA | 5,620 DT |
109 | TUNIS – LE KEF | TEBOURSOUK | 6,040 DT |
109 | TUNIS – LE KEF | BORJ BRAHIM | 6,640 DT |
109 | TUNIS – LE KEF | LE KRIB | 7,300 DT |
109 | TUNIS – LE KEF | B.MESSAOUDI | 7,830 DT |
109 | TUNIS – LE KEF | O.TESSA | 8,430 DT |
109 | TUNIS – LE KEF | OUED KHEDIM | 8,790 DT |
109 | TUNIS – LE KEF | B.EL.IFFA | 9,160 DT |
109 | TUNIS – LE KEF | LE KEF | 10,030 DT |
110 | TUNIS – JERISSA | TUNIS | |
110 | TUNIS – JERISSA | MORNAGUIA | 2,420 DT |
110 | TUNIS – JERISSA | B. ELAMRI | 2,420 DT |
110 | TUNIS – JERISSA | FURNA | 2,420 DT |
110 | TUNIS – JERISSA | KM44 | 2,630 DT |
110 | TUNIS – JERISSA | MEJEZ | 3,590 DT |
110 | TUNIS – JERISSA | SLOUGIA | 4,370 DT |
110 | TUNIS – JERISSA | TESTOUR | 4,780 DT |
110 | TUNIS – JERISSA | AIN TONGUA | 5,200 DT |
110 | TUNIS – JERISSA | AIN JEMMALA | 5,620 DT |
110 | TUNIS – JERISSA | TEBOURSOUK | 6,040 DT |
110 | TUNIS – JERISSA | BORJ BRAHIM | 6,640 DT |
110 | TUNIS – JERISSA | LE KRIB | 7,300 DT |
110 | TUNIS – JERISSA | B.MESSAOUDI | 7,830 DT |
110 | TUNIS – JERISSA | O.TESSA | 8,430 DT |
110 | TUNIS – JERISSA | OUED KHEDIM | 8,790 DT |
110 | TUNIS – JERISSA | B.EL.IFFA | 9,160 DT |
110 | TUNIS – JERISSA | LE KEF | 10,030 DT |
110 | TUNIS – JERISSA | EMB.SAKIET | 10,560 DT |
110 | TUNIS – JERISSA | SIDI MTIR | 10,990 DT |
110 | TUNIS – JERISSA | H. ENNOFS | 11,470 DT |
110 | TUNIS – JERISSA | TEJEROUINE | 11,960 DT |
110 | TUNIS – JERISSA | TEJER.GARE | 12,150 DT |
110 | TUNIS – JERISSA | JERISSA | 12,630 DT |
111 | TUNIS – SAKIET | TUNIS | |
111 | TUNIS – SAKIET | MORNAGUIA | 2,420 DT |
111 | TUNIS – SAKIET | B. ELAMRI | 2,420 DT |
111 | TUNIS – SAKIET | FURNA | 2,420 DT |
111 | TUNIS – SAKIET | KM44 | 2,630 DT |
111 | TUNIS – SAKIET | MEJEZ | 3,590 DT |
111 | TUNIS – SAKIET | SLOUGIA | 4,370 DT |
111 | TUNIS – SAKIET | TESTOUR | 4,780 DT |
111 | TUNIS – SAKIET | AIN TONGUA | 5,200 DT |
111 | TUNIS – SAKIET | AIN JEMMALA | 5,620 DT |
111 | TUNIS – SAKIET | TEBOURSOUK | 6,040 DT |
111 | TUNIS – SAKIET | BORJ BRAHIM | 6,640 DT |
111 | TUNIS – SAKIET | LE KRIB | 7,300 DT |
111 | TUNIS – SAKIET | B.MESSAOUDI | 7,830 DT |
111 | TUNIS – SAKIET | O.TESSA | 8,430 DT |
111 | TUNIS – SAKIET | OUED KHEDIM | 8,790 DT |
111 | TUNIS – SAKIET | B.EL.IFFA | 9,160 DT |
111 | TUNIS – SAKIET | LE KEF | 10,030 DT |
111 | TUNIS – SAKIET | ET.TEJEROU. | 10,560 DT |
111 | TUNIS – SAKIET | ENNAIMA | 10,750 DT |
111 | TUNIS – SAKIET | O.MELLEGUE | 11,090 DT |
111 | TUNIS – SAKIET | EL KARMA | 11,090 DT |
111 | TUNIS – SAKIET | SAKIET | 12,050 DT |
112 | TUNIS – JERISSA | TUNIS | |
112 | TUNIS – JERISSA | MORNAGUIA | 2,420 DT |
112 | TUNIS – JERISSA | B. ELAMRI | 2,420 DT |
112 | TUNIS – JERISSA | FURNA | 2,420 DT |
112 | TUNIS – JERISSA | KM44 | 2,630 DT |
112 | TUNIS – JERISSA | MEJEZ | 3,590 DT |
112 | TUNIS – JERISSA | SLOUGIA | 4,370 DT |
112 | TUNIS – JERISSA | TESTOUR | 4,780 DT |
112 | TUNIS – JERISSA | AIN TONGUA | 5,200 DT |
112 | TUNIS – JERISSA | AIN JEMMALA | 5,620 DT |
112 | TUNIS – JERISSA | TEBOURSOUK | 6,040 DT |
112 | TUNIS – JERISSA | BORJ BRAHIM | 6,640 DT |
112 | TUNIS – JERISSA | LE KRIB | 7,300 DT |
112 | TUNIS – JERISSA | B.MESSAOUDI | 7,830 DT |
112 | TUNIS – JERISSA | O.TESSA | 8,430 DT |
112 | TUNIS – JERISSA | OUED KHEDIM | 8,790 DT |
112 | TUNIS – JERISSA | B.EL.IFFA | 9,160 DT |
112 | TUNIS – JERISSA | LE KEF | 10,030 DT |
112 | TUNIS – JERISSA | EMB.SAKIET | 10,560 DT |
112 | TUNIS – JERISSA | SIDI MTIR | 10,990 DT |
112 | TUNIS – JERISSA | H. ENNOFS | 11,470 DT |
112 | TUNIS – JERISSA | TEJEROUINE | 11,960 DT |
112 | TUNIS – JERISSA | TEJER.GARE | 12,150 DT |
112 | TUNIS – JERISSA | JERISSA | 12,630 DT |
113 | TUNIS – LAAYOUNE | TUNIS | |
113 | TUNIS – LAAYOUNE | MORNAGUIA | 2,420 DT |
113 | TUNIS – LAAYOUNE | B. ELAMRI | 2,420 DT |
113 | TUNIS – LAAYOUNE | FURNA | 2,420 DT |
113 | TUNIS – LAAYOUNE | KM44 | 2,630 DT |
113 | TUNIS – LAAYOUNE | MEJEZ | 3,590 DT |
113 | TUNIS – LAAYOUNE | SLOUGIA | 4,370 DT |
113 | TUNIS – LAAYOUNE | TESTOUR | 4,780 DT |
113 | TUNIS – LAAYOUNE | AIN TONGUA | 5,200 DT |
113 | TUNIS – LAAYOUNE | AIN JEMMALA | 5,620 DT |
113 | TUNIS – LAAYOUNE | TEBOURSOUK | 6,040 DT |
113 | TUNIS – LAAYOUNE | BORJ BRAHIM | 6,640 DT |
113 | TUNIS – LAAYOUNE | LE KRIB | 7,300 DT |
113 | TUNIS – LAAYOUNE | B.MESSAOUDI | 7,830 DT |
113 | TUNIS – LAAYOUNE | O.TESSA | 8,430 DT |
113 | TUNIS – LAAYOUNE | OUED KHEDIM | 8,790 DT |
113 | TUNIS – LAAYOUNE | B.EL.IFFA | 9,160 DT |
113 | TUNIS – LAAYOUNE | LE KEF | 10,030 DT |
113 | TUNIS – LAAYOUNE | EMB.SAKIET | 10,560 DT |
113 | TUNIS – LAAYOUNE | SIDI MTIR | 10,990 DT |
113 | TUNIS – LAAYOUNE | H. ENNOFS | 11,470 DT |
113 | TUNIS – LAAYOUNE | TEJEROUINE | 11,960 DT |
113 | TUNIS – LAAYOUNE | TEJER.GARE | 12,150 DT |
113 | TUNIS – LAAYOUNE | OUED SERRAT | 12,490 DT |
113 | TUNIS – LAAYOUNE | KT.KHESBA | 13,060 DT |
113 | TUNIS – LAAYOUNE | THALA | 13,590 DT |
113 | TUNIS – LAAYOUNE | LAAYOUNE | 15,280 DT |
114 | TUNIS – THALA | TUNIS | |
114 | TUNIS – THALA | MORNAGUIA | 2,420 DT |
114 | TUNIS – THALA | B. ELAMRI | 2,420 DT |
114 | TUNIS – THALA | FURNA | 2,420 DT |
114 | TUNIS – THALA | KM44 | 2,420 DT |
114 | TUNIS – THALA | MEJEZ | 3,590 DT |
114 | TUNIS – THALA | SLOUGIA | 4,370 DT |
114 | TUNIS – THALA | TESTOUR | 4,780 DT |
114 | TUNIS – THALA | AIN TONGUA | 5,200 DT |
114 | TUNIS – THALA | AIN JEMMALA | 5,620 DT |
114 | TUNIS – THALA | TEBOURSOUK | 6,040 DT |
114 | TUNIS – THALA | BORJ BRAHIM | 6,640 DT |
114 | TUNIS – THALA | LE KRIB | 7,300 DT |
114 | TUNIS – THALA | B.MESSAOUDI | 7,830 DT |
114 | TUNIS – THALA | O.TESSA | 8,430 DT |
114 | TUNIS – THALA | OUED KHEDIM | 8,790 DT |
114 | TUNIS – THALA | B.EL.IFFA | 9,160 DT |
114 | TUNIS – THALA | LE KEF | 10,030 DT |
114 | TUNIS – THALA | EMB.SAKIET | 10,560 DT |
114 | TUNIS – THALA | SIDI MTIR | 10,990 DT |
114 | TUNIS – THALA | H. ENNOFS | 11,470 DT |
114 | TUNIS – THALA | TEJEROUINE | 11,960 DT |
114 | TUNIS – THALA | TEJER.GARE | 12,150 DT |
114 | TUNIS – THALA | OUED SERRAT | 12,490 DT |
114 | TUNIS – THALA | KT.KHESBA | 13,060 DT |
114 | TUNIS – THALA | THALA | 13,590 DT |
115 | TUNIS – LE KSOUR | TUNIS | |
115 | TUNIS – LE KSOUR | MORNAGUIA | 2,420 DT |
115 | TUNIS – LE KSOUR | B. ELAMRI | 2,420 DT |
115 | TUNIS – LE KSOUR | FURNA | 2,420 DT |
115 | TUNIS – LE KSOUR | KM44 | 2,630 DT |
115 | TUNIS – LE KSOUR | MEJEZ | 3,590 DT |
115 | TUNIS – LE KSOUR | SLOUGIA | 4,370 DT |
115 | TUNIS – LE KSOUR | TESTOUR | 4,780 DT |
115 | TUNIS – LE KSOUR | AIN TONGUA | 5,200 DT |
115 | TUNIS – LE KSOUR | AIN JEMMALA | 5,200 DT |
115 | TUNIS – LE KSOUR | TEBOURSOUK | 6,040 DT |
115 | TUNIS – LE KSOUR | BORJ BRAHIM | 6,640 DT |
115 | TUNIS – LE KSOUR | LE KRIB | 7,300 DT |
115 | TUNIS – LE KSOUR | B.MESSAOUDI | 7,830 DT |
115 | TUNIS – LE KSOUR | O.TESSA | 8,430 DT |
115 | TUNIS – LE KSOUR | OUED KHEDIM | 8,790 DT |
115 | TUNIS – LE KSOUR | B.EL.IFFA | 9,160 DT |
115 | TUNIS – LE KSOUR | LE KEF | 10,030 DT |
115 | TUNIS – LE KSOUR | BORJ TORKI | 10,410 DT |
115 | TUNIS – LE KSOUR | C. SABOUNE | 10,800 DT |
115 | TUNIS – LE KSOUR | BORJ MOUROU | 11,190 DT |
115 | TUNIS – LE KSOUR | DEHMANI | 11,570 DT |
115 | TUNIS – LE KSOUR | LE KSOUR | 11,960 DT |
116 | TUNIS – KASSERINE | TUNIS | |
116 | TUNIS – KASSERINE | FOUCHANA | 2,420 DT |
116 | TUNIS – KASSERINE | M’HAMEDIA | 2,420 DT |
116 | TUNIS – KASSERINE | J. OUEST | 2,420 DT |
116 | TUNIS – KASSERINE | B.M’CHERGUA | 2,570 DT |
116 | TUNIS – KASSERINE | EL FAHS | 3,710 DT |
116 | TUNIS – KASSERINE | AMAIEM | 4,310 DT |
116 | TUNIS – KASSERINE | S. AOUIDET | 5,140 DT |
116 | TUNIS – KASSERINE | SIDI SAID | 5,860 DT |
116 | TUNIS – KASSERINE | ROBAA | 6,340 DT |
116 | TUNIS – KASSERINE | SILIANA | 7,530 DT |
116 | TUNIS – KASSERINE | S. MANSOUR | 8,130 DT |
116 | TUNIS – KASSERINE | AIN DISSA | 8,910 DT |
116 | TUNIS – KASSERINE | MAKTHAR | 9,690 DT |
116 | TUNIS – KASSERINE | NADI | 10,080 DT |
116 | TUNIS – KASSERINE | BOUKHRIS | 10,410 DT |
116 | TUNIS – KASSERINE | EMB.DEHMANI | 10,800 DT |
116 | TUNIS – KASSERINE | ROUHIA | 11,430 DT |
116 | TUNIS – KASSERINE | JEDLIANE | 11,720 DT |
116 | TUNIS – KASSERINE | SBIBA | 12,050 DT |
116 | TUNIS – KASSERINE | EL GUIB | 12,530 DT |
116 | TUNIS – KASSERINE | EL GOUSSA | 12,920 DT |
116 | TUNIS – KASSERINE | OUED RMAL | 13,300 DT |
116 | TUNIS – KASSERINE | SBEITLA | 13,930 DT |
116 | TUNIS – KASSERINE | KASSERINE | 15,520 DT |
117 | TUNIS – TAMEGHZA | TUNIS | |
117 | TUNIS – TAMEGHZA | EL FAHS | 3,710 DT |
117 | TUNIS – TAMEGHZA | ROBAA | 6,340 DT |
117 | TUNIS – TAMEGHZA | SILIANA | 7,530 DT |
117 | TUNIS – TAMEGHZA | MAKTHAR | 9,690 DT |
117 | TUNIS – TAMEGHZA | ROUHIA | 11,430 DT |
117 | TUNIS – TAMEGHZA | SBIBA | 12,050 DT |
117 | TUNIS – TAMEGHZA | SBEITLA | 13,930 DT |
117 | TUNIS – TAMEGHZA | KASSERINE | 15,520 DT |
117 | TUNIS – TAMEGHZA | FERIANA | 17,300 DT |
117 | TUNIS – TAMEGHZA | M.BEL ABBES | 18,510 DT |
117 | TUNIS – TAMEGHZA | GAFSA | 20,960 DT |
117 | TUNIS – TAMEGHZA | METLAOUI | 22,980 DT |
117 | TUNIS – TAMEGHZA | OUM.LARAIES | 24,570 DT |
117 | TUNIS – TAMEGHZA | REDEYEF | 25,440 DT |
117 | TUNIS – TAMEGHZA | TAMEGHZA | 26,790 DT |
118 | TUNIS – ELLESSE | TUNIS | |
118 | TUNIS – ELLESSE | MORNAGUIA | 2,420 DT |
118 | TUNIS – ELLESSE | B. ELAMRI | 2,420 DT |
118 | TUNIS – ELLESSE | FURNA | 2,420 DT |
118 | TUNIS – ELLESSE | KM44 | 2,630 DT |
118 | TUNIS – ELLESSE | GOUBELLAT | 3,220 DT |
118 | TUNIS – ELLESSE | BOUARADA | 4,370 DT |
118 | TUNIS – ELLESSE | JELIDA | 4,730 DT |
118 | TUNIS – ELLESSE | LAROUSSA | 5,200 DT |
118 | TUNIS – ELLESSE | SIDI AYED | 5,620 DT |
118 | TUNIS – ELLESSE | GAAFOUR | 5,980 DT |
118 | TUNIS – ELLESSE | MAISONNETTE | 6,290 DT |
118 | TUNIS – ELLESSE | LE KRIB | 6,970 DT |
118 | TUNIS – ELLESSE | B.MESSAOUDI | 7,440 DT |
118 | TUNIS – ELLESSE | O.TESSA | 7,930 DT |
118 | TUNIS – ELLESSE | JERADA | 8,530 DT |
118 | TUNIS – ELLESSE | KHARROUBET | 9,000 DT |
118 | TUNIS – ELLESSE | LORBOS | 9,220 DT |
118 | TUNIS – ELLESSE | SALINES | 9,430 DT |
118 | TUNIS – ELLESSE | SERS | 9,650 DT |
118 | TUNIS – ELLESSE | VIEUX SERS | 9,950 DT |
118 | TUNIS – ELLESSE | ELLESSE | 10,250 DT |
119 | TUNIS – LE KEF | TUNIS | |
119 | TUNIS – LE KEF | MORNAGUIA | 2,420 DT |
119 | TUNIS – LE KEF | B. ELAMRI | 2,420 DT |
119 | TUNIS – LE KEF | FURNA | 2,420 DT |
119 | TUNIS – LE KEF | KM44 | 2,630 DT |
119 | TUNIS – LE KEF | MEJEZ | 3,590 DT |
119 | TUNIS – LE KEF | SLOUGIA | 4,370 DT |
119 | TUNIS – LE KEF | TESTOUR | 4,780 DT |
119 | TUNIS – LE KEF | AIN TONGUA | 5,200 DT |
119 | TUNIS – LE KEF | AIN JEMMALA | 5,620 DT |
119 | TUNIS – LE KEF | TEBOURSOUK | 6,040 DT |
119 | TUNIS – LE KEF | BORJ BRAHIM | 6,640 DT |
119 | TUNIS – LE KEF | LE KRIB | 7,300 DT |
119 | TUNIS – LE KEF | B.MESSAOUDI | 7,830 DT |
119 | TUNIS – LE KEF | O.TESSA | 8,430 DT |
119 | TUNIS – LE KEF | OUED KHEDIM | 8,790 DT |
119 | TUNIS – LE KEF | B.EL.IFFA | 9,160 DT |
